Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
Comparison Chart
slide Left
EN320 ![]() |
EN330 ![]() |
EN350 ![]() |
EN520 ![]() |
EN550 ![]() |
|
|---|---|---|---|---|---|
| Max Data Rate | 1300 Mbps | 1750 Mbps | 2200 Mbps | 1300 Mbps | 2200 Mbps |
| RF Capability | Two radios One 2.4 GHz and One 5 GHz | Two radios One 2.4 GHz and One 5 GHz | Three radios One 2.4 GHz and Two 5 GHz | Two radios One 2.4 GHz and One 5 GHz | Three radios One 2.4 GHz and Two 5 GHz |
| 802.11 b/g/n/ac Wave2 | 802.11 b/g/n/ac Wave2 | 802.11 b/g/n/ac Wave2 | 802.11 b/g/n/ac Wave2 | 802.11 b/g/n/ac Wave2 | |
| Antenna Type | 3dBi in both 2.4GHz and 5GHz, Internal | 3dBi in both 2.4GHz and 5GHz, Internal | 3dBi in both 2.4GHz and 5GHz, Internal | 8dBi in 2.4GHz and 12 dBi in 5GHz, External | 8dBi in 2.4GHz and 12 dBi in 5GHz, External |
| Ports | 2 x Gigabit POE Port | 2 x Gigabit POE Port | 2 x Gigabit POE Port | 1 x Gigabit POE Port | 1 x Gigabit POE Port |
| Spatial Streams | 2x2:2 Downlink MU-MIMO | 3x3:3 Downlink MU-MIMO | 2x2:2 Downlink MU-MIMO | 2x2:2 Downlink MU-MIMO | 2x2:2 Downlink MU-MIMO |
| Channel Width | 20/40/80/160 MHZ | ||||
| Power Input | 48V POE IEEE 802.3 bt Compliant | ||||
| DC Power 12V/2.5 A | |||||
| Model Type | Indoor/Ceiling/Wall Mount | Indoor/Ceiling/Wall Mount | Indoor/Ceiling/Wall Mount | Outdoor/Poll Mount | Outdoor/Poll Mount |
| Concurrent Users Limit | 200+ | 200+ | 500+ | 200+ | 500+ |
| Operating Characteristics | Operating Temperature: -20‾55 ℃ Humidity: 5%‾95% non-condensing |
||||
SUCCESS STORIES
Microsoft Office
Awfis Co-working Spaces
Income Tax Offices




