Are you spending too much money on buying WiFi gear ?
Do you feel that your bill of material for setting up WiFi hotspots is over the top ?
Many companies sell expensive WiFi access points to operators who want to setup a simple WiFi hotspot.
They end up spending a fortune setting up their WiFi hotspot and soon realize that they are not using 80% of the features offered by high-end WiFi solutions.We at Wifisoft understand this problem. After having worked in this industry for over 14 years, we know that many WiFi operators are looking to “Right-Size” their WiFi installations so they don’t end up spending a fortune.
Wifisoft UniMax access points are designed so they provide the right set of features for managing WiFi hotspots. They provide high power, reliable and affordable WiFi equipment so operators can cut down their WiFi CAPEX by over 50%.
We offer both indoor and outdoor variants of WiFi access points to cater to all kinds of customers. All the access points can be managed individually or through a controller either in the cloud or an appliance.
The central management helps operators easily provision, configure and monitor the health of the access points.
Comparison Chart
Slide Left
| Features | UM 310N | UM 305AC | UM 310AC | UM 210AC |
|---|---|---|---|---|
| Description | Affordable, single band, ceiling mount access point | Entry level, dual band, 802.11ac series, ceiling mount access point | Popular, dual band, 802.11ac series, ceiling mount access point | In-wall, 802.11ac access point for hotels and offices |
| Radio | IEEE 802.11 n/b/g | IEEE 802.11 ac/n/b/g | IEEE 802.11 ac/n/b/g | IEEE 802.11 ac/n/b/g |
| Chipset | Qualcomm | Qualcomm | Qualcomm | Qualcomm |
| Max Data Rates | 300 Mbps | 750 Mbps | 1200 Mbps | 300 Mbps |
| MIMO Capabilities | 2x2 MIMO | 1x1 MIMO | 2x2 MIMO | 2x2 MIMO |
| Channel Width | 20 MHz, 40 MHz | 20 /40 / 80 MHz | 20/40/80 MHz | 20/40/80 MHz |
| DC Power | 12V 1.5A | 12V 1.5A | 12V 1.5A | No Support |
| POE Power | 48V 802.11af POE | 48V 802.11af POE | 48V 802.11af POE | 48V 802.11af POE |
| Mounting Options | Ceilling / Wall | Ceilling / Wall | Ceilling / Wall | In-Wall |
| Antenna | Internal 5 DBi | Internal 5 DBi | Internal 5 DBi | Internal 3 X 2 DBi |
| RF Power | 27 dbm | 27 dbm | 30 dbm | 20 dbm |
| SSID Supported | 4 | 4 | 4 | 4 |
| Power Consumption | 12W | 15W | < 25W | 15W |
| Wave 2.0 support | No | No | No | No |
| Concurrent Users | 50 CCU | 128 CCU | 128 CCU | 50 CCU |
| LAN Port | 10/100 LAN | 10/100 LAN | 10/100/1000 LAN | 10/100 LAN |
| WAN Port | 10/100 LAN | 10/100 LAN | 10/100/1000 LAN | 10/100 LAN |
SUCCESS STORIES
Microsoft Office
Awfis Co-working Spaces
Income Tax Offices